Description
| Impulse RE700 Commercial Elliptical CONSOLE |
|
| Display Type | 7 windows dot matrix |
| Program Instant Key | YES |
| Numeric Keypad | YES |
| Workouts | 11 |
| Display Readouts | 7 |
| UNIT SELECTION | |
| Metric | YES |
| English | YES |
| HEART RATE MONITORING | |
| contact | standard |
| telemetry | Polar |
| FEATURES (BASIC) | |
| stride length | 21'' |
| resistance levels | 20 |
| brake | Chihua commercial self powered hybrid brake |
| resistance brake power | High powered 450W |
| flywheel | cast steel flywheel |
| moving handlebars | Overmolded ergonomic multi-positon handlebars with soft gel surface |
| stationary handlebars | Ergonomic contact heart rate handles with on-your-finger-tips switches |
| frame | 2 step powder-coating with rust-resistant undercoat |
| pedals | pedals with cushioned gel pads |
| pedal spacing | 1." |
| step-up Height | 190mm (7.5") |
| Integrated Transportation Wheels | YES |
| accessory tray & cup holder | YES |
| "R" head badge | YES |
| TECH SPECS | |
| Overall Dimensions L*W*H | 2108*675*1686mm/ 83"*26.6"*66.4" |
| Maximum User Weight | 160kg/350lbs |
| Weight | 140kg/309lbs |
| Shipping Weight | 190kg/419lbs |
| carton cubic size | 2200*650*960mm/86.6"* 25.6"*37.8" |
| Container Count | 36 |
| *Specifications subject to change *All models are CE, ETL, EN957 approved | |
Additional Details
- SKU:
- RE700